Specifications > | |||
Series II |
Series II |
Series III |
Series III |
Base Price | |||
$68,995 | $71,995 | $73,995 | $76,995 |
Drive | |||
RWD | 4WD | RWD | 4WD |
Fuel Type | |||
Unleaded | Unleaded | Premium Unleaded | Premium Unleaded |
Mechanical Standard Equipment > | |||
Series II |
Series II |
Series III |
Series III |
20x9.0 aluminum wheels - base finish | |||
STD | STD | NA | NA |
3Rd Row Seat-60/40 Manual Recline | |||
STD | STD | NA | NA |
Rear Load Leveling Suspension | |||
STD | STD | STD | NA |
Series II badge | |||
STD | STD | NA | NA |
Conv Diff Front Axle with Disconnect | |||
NA | STD | NA | STD |
Off-road info pages | |||
NA | STD | NA | STD |
Quadra Trac I Badge | |||
NA | STD | NA | NA |
Selec-Terrain system | |||
NA | STD | NA | STD |
Single Speed On Demand Transfer Case | |||
NA | STD | NA | NA |
20x9.0 aluminum wheels - Premium 2 | |||
NA | NA | STD | STD |
3Rd Row Seat-60/40 Power Recline | |||
NA | NA | STD | STD |
Auto high beam headlamp control | |||
NA | NA | STD | STD |
Door courtesy lamps | |||
NA | NA | STD | STD |
Head Up Display | |||
NA | NA | STD | STD |
Heated second row seats | |||
NA | NA | STD | STD |
Series III badge | |||
NA | NA | STD | STD |
2 Speed On Demand Transfer Case | |||
NA | NA | NA | STD |
Hill descent control | |||
NA | NA | NA | STD |
Quadra-Lift Air Suspension | |||
NA | NA | NA | STD |
Quadra Trac II Badge | |||
NA | NA | NA | STD |
Semi active damping | |||
NA | NA | NA | STD |
Package Option > | |||
Series II |
Series II |
Series III |
Series III |
2-J Quick Order Package | |||
$0 | $0 | NA | NA |
Convenience Group I | |||
$3,295 | $3,995 | $2,195 | $2,195 |
Flexible Seating Group | |||
$995 | $995 | $595 | $595 |
Flexible Seating Group - Requires (AAC) Convenience Group I | |||
$795 | $795 | NA | NA |
HD Trailer Tow Package | |||
$995 | $1,495 | $1,495 | $1,495 |
Premium Group I | |||
$2,995 | $2,995 | $5,495 | $5,495 |
Advanced All Terrain Group | |||
NA | $2,295 | NA | $1,095 |
Convenience Group I - Requires (AM2) Advanced All Terrain Group | |||
NA | $3,295 | NA | NA |
HD Trailer Tow Package - Requires (AM2) Advanced All Terrain Group | |||
NA | $795 | NA | $995 |
Premium Group I - Requires (AM2) Advanced All Terrain Group | |||
NA | $1,995 | NA | $4,595 |
2-N Quick Order Package | |||
NA | NA | $0 | $0 |
DISCLOSURE: Don't worry! By sending this pre-order confirmation you are not ordering a car yet. Acton CDJR personnel will review your custom order and contact you to confirm that the option content and packages you have designed are a "buildable combination". The pricing presentations here exclude any manufacturer incentives, taxes, license & document preparation fees or finance charges if applicable. Vehicle option & pricing from the manufacturer are subject to change until we place an actual order for you. All vehicles are subject to our actual allocation and availability from Stellantis. Certain models presented may not be available or may have different prices. Images displayed may not be representative of the actual trim level of a vehicle. The colors shown in these images are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. We believe that the Information provided here is accurate but all specifications, pricing, and availability must be confirmed with us to be binding. Neither Acton (or our software vendor) are responsible for any inaccuracies contained herein and by using this application you acknowledge the foregoing and accept such terms.